Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2008. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2690687017 | Genus Arcicella (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2693026013 | Arcicella | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 2694813018 | Genus Arcicella | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 534221000172113 | Genus Arcicella | fr | Synonym (core metadata concept) | Inactive | Entire term case sensitive (core metadata concept) | Belgian module (core metadata concept) |
| 11450791000172117 | genus Arcicella | fr | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | Belgian module (core metadata concept) |
| 228641000172119 | genus Arcicella | nl | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | Belgian module (core metadata concept) |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Genus Arcicella (organism) | Is a | Family Flexibacteraceae | false | Inferred relationship | Some | ||
| Genus Arcicella (organism) | Is a | Family Cytophagaceae (organism) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Arcicella aquatica (organism) | Is a | True | Genus Arcicella (organism) | Inferred relationship | Some |
This concept is not in any reference sets