Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2004. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2151342015 | Mammalian group Gammaretroviruses (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2159114013 | Mammalian group Gammaretroviruses | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 291911000172110 | groupe des Gammaretrovirus mammaliens | fr | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | Belgian module (core metadata concept) |
| 107171000172113 | Mammalian groep Gammaretroviruses | nl | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | Belgian module (core metadata concept) |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Mammalian group Gammaretroviruses (organism) | Is a | Genus Gammaretrovirus (organism) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Mammalian group, replication competent Gammaretroviruses (organism) | Is a | True | Mammalian group Gammaretroviruses (organism) | Inferred relationship | Some | |
| Mammalian group, replication defective Gammaretroviruses (organism) | Is a | True | Mammalian group Gammaretroviruses (organism) | Inferred relationship | Some | |
| Rat leukemia virus (organism) | Is a | True | Mammalian group Gammaretroviruses (organism) | Inferred relationship | Some | |
| Baboon endogenous virus (organism) | Is a | True | Mammalian group Gammaretroviruses (organism) | Inferred relationship | Some |
This concept is not in any reference sets