Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 171873017 | Family priacanthidae - bigeye | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 590965019 | Family priacanthidae - bigeye (organism) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2988184014 | Family Priacanthidae - bigeye | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2988522018 | Family Priacanthidae - bigeye (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Family Priacanthidae - bigeye | Is a | Order Perciformes (organism) | true | Inferred relationship | Some | ||
| Family Priacanthidae - bigeye | Is a | Fish | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Pristigenys alta | Is a | True | Family Priacanthidae - bigeye | Inferred relationship | Some | |
| Priacanthus cruentatus | Is a | True | Family Priacanthidae - bigeye | Inferred relationship | Some | |
| Priacanthus arenatus | Is a | True | Family Priacanthidae - bigeye | Inferred relationship | Some | |
| Cookeolus boops | Is a | True | Family Priacanthidae - bigeye | Inferred relationship | Some | |
| Pristigenys serrula (organism) | Is a | True | Family Priacanthidae - bigeye | Inferred relationship | Some |
This concept is not in any reference sets