Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2744967011 | Class Thermoprotei (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2768992014 | Thermoprotei | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 2769502015 | Class Thermoprotei | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 5912801000146116 | klasse Thermoprotei | nl | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
| 5912811000146119 | klasse Thermoprotei (organisme) | nl | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Class Thermoprotei (organism) | Is a | Phylum Crenarchaeota (organism) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Phylum Caldisphaerales (organism) | Is a | True | Class Thermoprotei (organism) | Inferred relationship | Some | |
| Order Desulfurococcales (organism) | Is a | True | Class Thermoprotei (organism) | Inferred relationship | Some | |
| Order Thermoproteales | Is a | True | Class Thermoprotei (organism) | Inferred relationship | Some | |
| Order Sulfolobales (organism) | Is a | True | Class Thermoprotei (organism) | Inferred relationship | Some |
Reference Sets