Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Sep 2021. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Is a | Computed tomography of upper abdomen (procedure) | false | Inferred relationship | Some | ||
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Is a | Biopsy | false | Inferred relationship | Some | ||
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Method | Biopsy - action | false | Inferred relationship | Some | 1 | |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Procedure site - Direct (attribute) | Upper abdomen structure | false | Inferred relationship | Some | 1 | |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Procedure site - Direct (attribute) | Upper abdomen structure | false | Inferred relationship | Some | 2 | |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Method | Computed tomography imaging - action (qualifier value) | false | Inferred relationship | Some | 2 | |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Procedure site - Direct (attribute) | Upper abdomen structure | false | Inferred relationship | Some | 2 | |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Procedure site - Direct (attribute) | Upper abdomen structure | false | Inferred relationship | Some | 1 | |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Procedure site - Direct (attribute) | Upper abdomen structure | false | Inferred relationship | Some | 2 | |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Procedure site - Direct (attribute) | Upper abdomen structure | false | Inferred relationship | Some | 1 | |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Is a | CT-scan en biopsie van abdomen | false | Inferred relationship | Some | ||
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Is a | Biopsy of trunk (procedure) | false | Inferred relationship | Some | ||
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Method | Imaging - action | false | Inferred relationship | Some | 3 | |
computertomografie en biopsie van bovenste gedeelte van abdomen (verrichting) | Procedure site - Direct (attribute) | Structure of abdominopelvic cross-sectional segment of trunk (body structure) | false | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set (foundation metadata concept)