Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2147953018 | Chloroacetate esterase stain (substance) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2156043019 | Chloroacetate esterase stain | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2162322012 | Napthol AS-D chloroacetate esterase | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2162323019 | Chloroacetate esterase | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Chloroacetate esterase stain (substance) | Is a | Tissue stain | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Alpha-naphthyl acetate esterase stain method (procedure) | Direct substance | False | Chloroacetate esterase stain (substance) | Inferred relationship | Some | |
Specific esterase stain method | Direct substance | False | Chloroacetate esterase stain (substance) | Inferred relationship | Some | |
Chloroacetate esterase stain method (procedure) | Direct substance | False | Chloroacetate esterase stain (substance) | Inferred relationship | Some |
This concept is not in any reference sets