Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Mar 2023. Module: SNOMED CT core
Descriptions:
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| aandoening met chorea als primaire manifestatie | Is a | System disorder of the nervous system (disorder) | false | Inferred relationship | Some | ||
| aandoening met chorea als primaire manifestatie | Finding site | Structure of nervous system (body structure) | false | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Pallidal degeneration | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Drug-induced chorea | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Benign hereditary chorea | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Chorea due to systemic lupus erythematosus (disorder) | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Chorea due to thyrotoxicosis (disorder) | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Kinesiogenic choreoathetosis | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Basal ganglia degeneration with calcification | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| chorea van Bergeron | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Chorea gravidarum | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Pigmentary pallidal degeneration | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Chronic progressive non-hereditary chorea | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Birnbaum's syndrome | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Rheumatic chorea | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Huntington's chorea | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Choreoacanthocytosis | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Dentatorubropallidoluysian degeneration | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Post-hemiplegic chorea | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Dubini's chorea | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Chorea due to immunoglobulin A vasculitis (disorder) | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Wilson's disease | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Other choreas | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| [X]Other chorea | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Neuroferritinopathy (disorder) | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Huntington disease-like syndrome | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Huntington disease-like 2 (disorder) | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Chorea due to heredodegenerative disorder | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Infection causing chorea (disorder) | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Chorea due to and following infective disorder (disorder) | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Toxic chorea (disorder) | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some | |
| Chorea due to and following encephalitis | Is a | False | aandoening met chorea als primaire manifestatie | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)