Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Sep 2021. Module: SNOMED CT Netherlands NRC maintained module (core metadata concept)
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
12283131000146113 | Robotic assisted staging laparoscopy for endometrial carcinoma and radical hysterectomy with pelvic and para-aortic lymphadenectomy (procedure) | en | Fully specified name | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
12283141000146117 | Robotic assisted staging laparoscopy for endometrial carcinoma and radical hysterectomy with pelvic and para-aortic lymphadenectomy | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
14684211000146115 | Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
14684221000146113 | Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
14684241000146119 | Robot assisted staging laparoscopy for endometrial carcinoma with radical hysterectomy and pelvic and para-aortic lymphadenectomy | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
13304081000146114 | robotgeassisteerde stageringslaparoscopie bij endometriumcarcinoom met radicale hysterectomie met pelviene en para-aortale lymfadenectomie | nl | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
13304091000146111 | robotgeassisteerde stadiëringsoperatie bij endometriumcarcinoom met radicale uterusextirpatie met pelviene en para-aortale lymfeklierdissectie | nl | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
13304101000146116 | robotgeassisteerde stageringslaparoscopie bij endometriumcarcinoom met radicale hysterectomie met pelviene en para-aortale lymfadenectomie (verrichting) | nl | Fully specified name | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
13304111000146119 | stageringslaparoscopie met robotondersteuning bij endometriumcarcinoom met radicale hysterectomie met pelviene en para-aortale lymfadenectomie | nl | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
14684231000146110 | robotgeassisteerde stageringslaparoscopie bij endometriumcarcinoom met radicale hysterectomie en pelviene en para-aortale lymfeklierdissectie | nl | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
14684251000146116 | robotgeassisteerde stageringslaparoscopie bij endometriumcarcinoom met radicale hysterectomie en pelviene en para-aortale lymfeklierdissectie (verrichting) | nl | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
14684261000146118 | stageringslaparoscopie met robotondersteuning bij endometriumcarcinoom met radicale uterusextirpatie en excisie van groep van pelviene en para-aortale lymfeklieren | nl | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Staging laparoscopy using robotic assistance (procedure) | true | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using access device (attribute) | Laparoscope | false | Inferred relationship | Some | 6 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Robotic arm | true | Inferred relationship | Some | 5 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 4 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using access device (attribute) | Laparoscope | false | Inferred relationship | Some | 5 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Excision of malignant lesion of trunk | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 2 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using access device (attribute) | Laparoscope | false | Inferred relationship | Some | 7 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Direct morphology | maligne epitheliaal neoplasma - categorie (afwijkende morfologie) | false | Inferred relationship | Some | 1 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 5 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Endometrial structure | false | Inferred relationship | Some | 1 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using access device (attribute) | Laparoscope | false | Inferred relationship | Some | 3 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Endoscopic excision of lesion of uterus | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Biopsy - action | false | Inferred relationship | Some | 6 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using access device (attribute) | Laparoscope | false | Inferred relationship | Some | 2 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | endoscopie met chirurgische verrichting | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Has intent | Diagnostic intent (qualifier value) | false | Inferred relationship | Some | 8 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Entire uterus | false | Inferred relationship | Some | 2 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Robotic arm | false | Inferred relationship | Some | 1 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Biopsy of trunk (procedure) | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using access device (attribute) | Laparoscope | false | Inferred relationship | Some | 4 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Structure of uterine adnexa (body structure) | false | Inferred relationship | Some | 3 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Diagnostic excision of lymph node (procedure) | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Laparoscopic radical hysterectomy with pelvic and para-aortic lymphadenectomy (procedure) | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Robotic arm | true | Inferred relationship | Some | 4 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | diagnostische laparoscopie met biopsie | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Robotic arm | true | Inferred relationship | Some | 2 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Abdominopelvic cavity | true | Inferred relationship | Some | 7 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Robot assisted laparoscopic radical hysterectomy | true | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Robotic arm | true | Inferred relationship | Some | 7 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Excision - action (qualifier value) | false | Inferred relationship | Some | 1 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Robotic arm | true | Inferred relationship | Some | 6 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Abdominopelvic cavity | false | Inferred relationship | Some | 6 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Endoscopic biopsy | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Inspection - action | false | Inferred relationship | Some | 7 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Endometrial resection | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Pelvic lymph node group | false | Inferred relationship | Some | 5 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Robotic arm | true | Inferred relationship | Some | 3 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Para-aortic lymph node group | false | Inferred relationship | Some | 4 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 3 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | diagnostische verrichting op vrouwelijk geslachtsorgaan (verrichting) | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Robotic assisted radical hysterectomy with pelvic and para-aortic lymphadenectomy (procedure) | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Direct morphology | Malignant epithelial neoplasm | false | Inferred relationship | Some | 1 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Abdominopelvic cavity | false | Inferred relationship | Some | 9 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Laparoscope | false | Inferred relationship | Some | 9 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Surgical action | false | Inferred relationship | Some | 9 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Laparoscopy with biopsy | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Excision of mass of pelvic region | false | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Exploration - action | true | Inferred relationship | Some | 7 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Has intent | Diagnostic intent (qualifier value) | true | Inferred relationship | Some | 9 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Is a | Staging laparoscopy for endometrial carcinoma with excision of pelvic and para-aortic lymph node group | true | Inferred relationship | Some | ||
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Endometrial structure | true | Inferred relationship | Some | 2 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Direct morphology | Malignant epithelial neoplasm | true | Inferred relationship | Some | 2 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Entire uterus | true | Inferred relationship | Some | 3 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Structure of uterine adnexa (body structure) | true | Inferred relationship | Some | 4 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Para-aortic lymph node group | true | Inferred relationship | Some | 5 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Incision - action | true | Inferred relationship | Some | 1 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Anterior abdominal wall structure | true | Inferred relationship | Some | 1 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 6 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Pelvic lymph node group | true | Inferred relationship | Some | 6 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Inspection - action | true | Inferred relationship | Some | 8 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Abdomen | true | Inferred relationship | Some | 8 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Laparoscope | true | Inferred relationship | Some | 8 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Biopsy - action | true | Inferred relationship | Some | 10 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Procedure site - Direct (attribute) | Abdominopelvic cavity | true | Inferred relationship | Some | 10 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Using device (attribute) | Robotic arm | true | Inferred relationship | Some | 10 | |
Staging laparoscopy for endometrial carcinoma with radical hysterectomy and excision of pelvic and para-aortic lymph node group using robotic assistance (procedure) | Method | Incision - action | true | Inferred relationship | Some | 9 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set