Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 171374016 | Family callithricidae | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 585985015 | Family callithricidae (organism) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Family callithricidae | Is a | Primate | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Callithrix | Is a | False | Family callithricidae | Inferred relationship | Some | |
| Saguinus midas | Is a | False | Family callithricidae | Inferred relationship | Some | |
| Saguinus nigricollis | Is a | False | Family callithricidae | Inferred relationship | Some | |
| Tamarin | Is a | False | Family callithricidae | Inferred relationship | Some | |
| Marmoset | Is a | False | Family callithricidae | Inferred relationship | Some | |
| Celluella pygmaea | Is a | False | Family callithricidae | Inferred relationship | Some | |
| Saguinus imperator | Is a | False | Family callithricidae | Inferred relationship | Some | |
| Callimico goeldii | Is a | False | Family callithricidae | Inferred relationship | Some | |
| Saguinus oedipus | Is a | False | Family callithricidae | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
SAME AS association reference set (foundation metadata concept)