Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 171281014 | Family sarcoptidae | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 585086016 | Family sarcoptidae (organism) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2987966014 | Family Sarcoptidae (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2988145016 | Family Sarcoptidae | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Family Sarcoptidae (organism) | Is a | Suborder Astigmata | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Sarcoptes | Is a | True | Family Sarcoptidae (organism) | Inferred relationship | Some | |
| Chirodiscoides | Is a | True | Family Sarcoptidae (organism) | Inferred relationship | Some | |
| Notoedres | Is a | True | Family Sarcoptidae (organism) | Inferred relationship | Some | |
| Knemidocoptes | Is a | True | Family Sarcoptidae (organism) | Inferred relationship | Some |
This concept is not in any reference sets