CLASS | ALLERGY | LP7756-2 |
COMPONENT | (Cynodon dactylon+Lolium perenne+Phleum pratense+Poa pratensis+Sorghum halepense+Paspalum notatum) Ab.IgE/IgE.total | LP284649-3 |
PROPERTY | AFr | LP145812-6 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser | LP7567-3 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Multidisk | LP6409-9 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | % response | |
EXAMPLE_UCUM_UNITS | %{response} | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Grass Allergen Mix 2 (Bermuda grass+Perennial rye grass+Timothy+Kentucky blue grass+Johnson grass+Bahia grass) IgE Ab/IgE total in Serum by Multidisk |
LONG_COMMON_NAME | en-US | Grass Allergen Mix 2 (Bermuda grass+Perennial rye grass+Timothy+Kentucky blue grass+Johnson grass+Bahia grass) IgE Ab/IgE total in Serum by Multidisk |
SHORTNAME | en-US | Grass Allerg Mix2 IgE/IgE total % |
ConsumerName | en-US | Grass mix (Bermuda Grass, Perennial Rye Grass, Timothy, Kentucky Blue Grass, Johnson Grass, Bahia Grass) allergy test |
LONG_COMMON_NAME | fr-FR | (Chiendent digité+ivraie vivace+phléole des prés+paturin+sorgho+herbe de bahia) Ac IgE/IgE total [Fraction arbitraire] Sérum ; Numérique ; Multidisque |
LONG_COMMON_NAME | nl-NL | Grasallergenen, mix 2 (handjesgras + Engels raaigras + timoteegras + veldbeemdgras + wilde sorgo + bahiagras) As.IgE/IgE.totaal [arbitraire fractie] in serum d.m.v. multidisk |
LONG_COMMON_NAME | es-MX | (Cynodon dactylon + Lolium perenne + Phleum pratense + Poa pratensis + Sorghum halepense + Paspalum notatum) Ab.IgE / IgE.total: Suero : Punto temporal: Fracción arbitraria: Cuantitativo: Multidisco |
LOINC Version: 2.80