CLASS | SPEC | LP7846-1 |
COMPONENT | Observation | LP442509-8 |
PROPERTY | Color | LP443403-3 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Plr fld.spun | LP71636-2 |
SCALE_TYP | Nom | LP7750-5 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Color of Spun Pleural fluid |
LONG_COMMON_NAME | en-US | Color of Spun Pleural fluid |
SHORTNAME | en-US | Color spun Plr |
ConsumerName | en-US | Color, Spun Pleural Fluid |
LONG_COMMON_NAME | fr-FR | Couleur [Type] Liquide pleural centrifugé ; Résultat nominal |
LONG_COMMON_NAME | nl-NL | Kleur [type] in gecentrifugeerd pleuravocht |
LOINC Version: 2.80