CLASS | PANEL.MICRO | LP7835-4 |
COMPONENT | Hantavirus Ab.IgM panel | LP434163-4 |
PROPERTY | - | LP6769-6 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser/Plas | LP7576-4 |
SCALE_TYP | - | LP7747-1 |
METHOD_TYP | Line blot | LP266806-1 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Order | |
PanelType | Panel | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Hantavirus IgM panel - Serum or Plasma by Line blot |
LONG_COMMON_NAME | en-US | Hantavirus IgM panel - Serum or Plasma by Line blot |
SHORTNAME | en-US | Hantavirus IgM panel SerPl Line blot |
ConsumerName | en-US | Hantavirus IgM panel, Blood |
LONG_COMMON_NAME | fr-FR | Hantavirus Ac IgM panel [-] Sérum/Plasma ; - ; Blot en ligne |
LONG_COMMON_NAME | nl-NL | Hantavirus As.IgM panel in serum of plasma d.m.v. lijnblot |
LOINC Version: 2.80