CLASS | MICRO | LP7819-8 |
COMPONENT | Coxiella burnetii Ab | LP37791-8 |
PROPERTY | Imp | LP6819-9 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser | LP7567-3 |
SCALE_TYP | Nom | LP7750-5 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Coxiella burnetii Ab [Interpretation] in Serum |
LONG_COMMON_NAME | en-US | Coxiella burnetii Ab [Interpretation] in Serum |
SHORTNAME | en-US | C burnet Ab Ser-Imp |
ConsumerName | en-US | Coxiella burnetii antibody, Blood |
SHORTNAME | pt-BR | C burnet Ac Ser-Imp |
LONG_COMMON_NAME | fr-FR | Coxiella burnetii Ac [Interprétation] Sérum ; Résultat nominal |
LONG_COMMON_NAME | nl-NL | Coxiella burnetii As [interpretatie] in serum |
LONG_COMMON_NAME | es-MX | Coxiella burnetii Ab: Suero : Punto temporal: Impresión / interpretación del estudio: Nominal: |
LOINC Version: 2.80